Results
Team finishes in NCCGA and NCAA events, newest season first. Event names link to the full leaderboard.
Fall 2026
| Event | Course | Date | Finish | Score |
|---|
| Red Bandanna Invitational (NCAA D1) | Turning Stone ResortVerona, NY | Sep 6 – 7, 2026 | T7 | +85949 |
|---|
| Laker Fall Invitational (NCAA D1) | Lake View GCNorth East, PA | Sep 20 – 21, 2026 | 1st, won | +7871 |
|---|
| Columbia Autumn Invitational (NCAA D1) | Lake Placid ClubLake Placid, NY | Oct 3 – 4, 2026 | 13th | +43895 |
|---|
| New England Qualifier | The Ranch Golf ClubSouthwick, MA | Oct 10 – 11, 2026 | 1st, won | +15555 |
|---|
Fall 2025
| Event | Course | Date | Finish | Score |
|---|
| Red Bandanna Invitational (NCAA D1) | Turning Stone ResortVerona, NY | Aug 31 – Sep 1, 2025 | 7th | +77941 |
|---|
| Mercyhurst Laker Fall Invitational (NCAA D1) | Lake View GCNorth East, PA | Sep 14 – 15, 2025 | 5th | +36900 |
|---|
| Red Flash Invitational (NCAA D1) | Sunnehanna Country ClubJohnstown, PA | Oct 6 – 7, 2025 | 9th | +35875 |
|---|
| Crusader Invitational (NCAA D1) | Worcester Country ClubWorcester, MA | Oct 20 – 21, 2025 | 11th | +41601 |
|---|
| Lehigh Invitational (NCAA D1) | Saucon Valley ClubBethlehem, PA | Oct 25 – 26, 2025 | 11th | +56632 |
|---|
Spring 2024
| Event | Course | Date | Finish | Score |
|---|
| New England Regional Tournament 1 | North Kingstown Golf CourseNorth Kingstown, RI | Mar 23 – 24, 2024 | 1st, won | +62762 |
|---|
| New England Regional Tournament 2 | Wentworth Hills Golf ClubPlainville, MA | Mar 30, 2024 | 1st, won | +21376 |
|---|
| New England Regional Tournament 3 | Easton Country ClubSouth Easton, MA | Apr 6 – 7, 2024 | 1st, won | +17372 |
|---|
| New England Regional Tournament 4 | Acushnet River Valley Golf CourseAcushnet, MA | Apr 13 – 14, 2024 | 1st, won | +19739 |
|---|
| NCCGA Nationals Spring 2024 | WinStar World Casino and Resort, Redbud CourseThackerville, OK | Apr 27 – 28, 2024 | T7 | +20380 |
|---|
Fall 2023
| Event | Course | Date | Finish | Score |
|---|
| New England Regional Tournament 2 | Juniper Hill Golf CourseNorthborough, MA | Sep 24, 2023 | 1st, won | +22377 |
|---|
| New England Regional Tournament 3 | Wentworth Hills Golf ClubPlainville, MA | Sep 30, 2023 | 1st, won | +16371 |
|---|
| New England Regional Tournament 4 | Hazelton Golf ClubRehoboth, MA | Oct 7 – 8, 2023 | 3rd | +43753 |
|---|
| New England Regional Tournament 5 | Heritage Country ClubCharlton, MA | Oct 15, 2023 | 3rd | +24379 |
|---|
| NCCGA Nationals Fall 2023 | Dancing RabbitChoctaw, MS | Nov 11 – 12, 2023 | T6 | +38758 |
|---|